For Palmetto Region events we will offer 100% refund if COVID related. See refund policy
Event Date | Event Details | BallerTV Link | Days | Location | Age Division/Level | Entry Fee | Host | Hotel Reservations |
---|---|---|---|---|---|---|---|---|
Sat/Sun - Jan 8-9, 2022 | January Jam | Watch Live | 2 | Charleston Area Convention Center | 12U-18U Power | 425 | C1VB & Upstate VBC | Hotel Reservations |
Sat/Sun - Jan 15-16, 2022 | Southern Classic Club | Watch Live | 2 | Rock Hill Sports Center (1-Facility) | 12U-18U Club | 425 | Jimmy Peden | Hotel Reservations |
Saturday - Jan 22, 2022 | Kidz Power #1 | n/a | half day | Rock Hill Sports Center | 12U Developmental | 120 | TBA | Coming Soon |
Friday - Jan 21, 2022 | High Performance Tryouts | n/a | Rock Hill Sports Center | |||||
Sat/Sun - Jan 22-23, 2022 | Southern Classic Power | Watch Live | 2 | Rock Hill Sports Center (1-Facility) | 12U-18U Power | 425 | Jimmy Peden | Hotel Reservations |
Saturday - Jan 29, 2022 | Crosstown Throwdown Club | Watch Live | 1 | Rock Hill Sports Center | 12U-15U Club | 240 | SC Midlands & Intense | Hotel Reservations |
Sunday - Jan 30, 2022 | Crosstown Throwdown Club | Watch Live | 1 | Rock Hill Sports Center | 15U-18U Club | 240 | SC Midlands & Intense | Hotel Reservations |
Saturday - Feb 5, 2022 | Kidz Power #2 | n/a | half day | Columbia, SC | 12U Developmental | 120 | Columbia Starlings | n/a |
Saturday - Feb 5, 2022 | Rumble at the Rock | Watch Live | 1 | Rock Hill Sports Center (1-Facility) | 12U-14U Club & Power | 240 | C1VB & Upstate VBC | n/a |
Sunday - Feb 6, 2022 | Rumble at the Rock | Watch Live | 1 | Rock Hill Sports Center | 15U-18U Club & Power | 240 | SC Midlands & Intense | n/a |
Sat/Sun - Feb 12-13, 2022 | Beach Ball Bash | Watch Live | 2 | Myrtle Beach Sports Center | 12U-18U Club | 425 | C1VB & Upstate VBC | Hotel Reservations |
Saturday - Feb 19, 2022 | Kidz Power #3 | n/a | half day | Columbia, SC | 12U Developmental | 120 | Columbia Starlings | |
Saturday - Feb 19, 2022 | Crosstown Throwdown Power | Watch Live | 1 | Columbia, SC | 16U-18U Power | 240 | SC Midlands & Intense | n/a |
Saturday - Feb 26, 2022 | Winter Heat 12-14 Club | Watch Live | 1 | Augusta/Aiken, SC | 12U-15U Club | 240 | CSRA Heat | Hotel Reservations |
Sunday - Feb 27, 2022 | Winter Heat 15-18 Club | Watch Live | 1 | Augusta/Aiken, SC | 15U-18U Club | 240 | CSRA Heat | Hotel Reservations |
Saturday - Mar 5, 2022 | Kidz Power #4 | n/a | half day | Rock Hill Sports Center | 12U Developmental | 120 | CSRA Heat | Hotel Reservations |
Friday - Mar 4, 2022 | High Performance Tryouts | n/a | Rock Hill Sports Center | |||||
Sat/Sun - Mar 5-6, 2022 | Winter Heat Power | Watch Live | 2 | Rock Hill Sports Center (1-Facility) | 12U-18U Power | 425 | CSRA Heat | Hotel Reservations |
Saturday - Mar 12, 2022 | C1 Challenge | Watch Live | 1 | Upstate, SC | 12U, 14U Club | 240 | C1VB | n/a |
Sunday - Mar 13, 2022 | C1 Challenge | Watch Live | 1 | Upstate, SC | 13U Club | 240 | C1VB | n/a |
Saturday - Mar 12, 2022 | Shamrock Showcase | n/a | 1 | Spartanburg, SC | 15U Club | 240 | Upward Stars | n/a |
Sunday - Mar 13, 2022 | Shamrock Showcase | n/a | 1 | Spartanburg, SC | 16U-18U Club | 240 | Upward Stars | n/a |
Saturday - Mar 19, 2022 | Palmetto 12s (Dev) | n/a | 1 | Kershaw, SC | 12U Developmental | 240 | Kershaw Juniors | n/a |
Saturday - Mar 19, 2022 | Palmetto 12s (Club) | n/a | 1 | Orangeburg, SC | 12U Club | 240 | OLC | n/a |
Saturday - Mar 19, 2022 | Shamrock Showdown | Watch Live | 1 | Columbia, SC | 13U-18U Power | 240 | SC Midlands & Intense | n/a |
Fri-Sat - Mar 25-27, 2022 | PVA Regionals Week 1 | Watch Live | 3* | Rock Hill Sports Center | 12U-14U, 18U | 425 | PVA | Coming Soon |
*12U will be 2 days | ||||||||
Fri-Sat - Apr 1-3, 2022 | PVA Regionals Week 2 | Watch Live | 3 | Rock Hill Sports Center | 15U-17U | 425 | PVA | Coming Soon |
Sunday - Apr 24, 2022 | High Performance Tryouts | n/a | Cardinal Newman HS |
Directors: Paid or not paid, you are responsible for notifying region if not attending, or fines could be assessed.
Contact the Tournament Host if you have questions regarding location, facilities, or hotels.
Contact Region concerning tournament entries, drops, or changes –tournaments@palmettovb.com.