NEW- All withdrawals must be entered into this form: Click here
Still need to follow rules about calling if inside deadlines. See tournament policies
NEW REQUIREMENT for tournaments: Covid Facility Rules Click here
Due to Covid19 and the unknown of our future; all tournaments face the possibility of having to change facilities, move location/cities, due to lack of facilities run some divisions on Sunday in facilities that allow events, late drops of facilities (a school closes), etc. ALWAYS check up to Friday night for changes: we will post on our region Facebook, website and send emails.
For Palmetto Region events we will offer 100% refund if Covid Related. See refund policy
Event Date | Event Name | Event Details | Days | Location | Age Division/Level | Entry Fee | Host | Hotel Reservations |
---|---|---|---|---|---|---|---|---|
Sat/Sun - Jan 2-3, 2021 | January Jam | Click Here | 2 | Charleston Convention Center (1 Facility) | 12U-18U Power | 400 | C1VB & Upstate VBC | Hotel Reservation Link |
Saturday - Jan 2, 2021 | Kickoff Classic | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 12U-14U Club | 230 | C1VB & Upstate VBC | Hotel Reservation Link |
Sunday - Jan 3, 2021 | Kickoff Classic | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 15U-18U Club | 230 | C1VB & Upstate VBC | Hotel Reservation Link |
Saturday - Jan 9, 2021 | Winter Blast | Click Here | 1 | Spartanburg Star Ctr 1 Facility | 12U-18U Power | 230 | Upward Stars | |
Sat/Sun - Jan 16-17, 2021 | Southern Classic Club | Click Here | 2 | Rock Hill Sports Center (1-Facility) | 12U-18U Club | 400 | Jimmy Peden | Hotel Reservation Link |
Saturday - Jan 23, 2021 | Kidz Power 1 | Click Here | Half Day | Rock Hill SPorts Center | 12U Developmental | 120 | Jimmy Peden | |
Moved to March-April time frame, more later | High Performance Tryout #1 | Click Here | Friday 6:30-9:30 Pm | Rock Hill Sports Center (1-Facility) | 12U-17U | 30 | PVA | |
Sat/Sun - Jan 23-24, 2021 | Southern Classic Power | Click Here | 2 | Rock Hill Sports Center (1-Facility) | 12U-18U Power | 400 | Jimmy Peden | Hotel Reservation Link |
Saturday - Jan 30, 2021 | Crosstown Throwdown Club | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 15U-18U Club | 230 | SC Midlands & Intense | May include some 15s on Sunday based on registration |
Sunday - Jan 31, 2021 | Crosstown Throwdown Club | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 12U-14U Club | 230 | SC Midlands & Intense | |
Sunday - Jan 31, 2021 | Kidz Power 2 | Click Here | half day | Easley Rec | 12U Developmental | 120 | Carolina One | |
Saturday - Feb 6, 2021 | Carolina One Challenge | Click Here | 1 | Rock Hill Sports Center | 14U Club | 230 | ||
Saturday - Feb 6, 2021 | Crosstown Throwdown Power | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 12U-14U Power | 230 | SC Midlands & Intense | May include some 15s on Saturday |
Sunday - Feb 7, 2021 | Crosstown Throwdown Power | Click Here | 1 | Rock Hill Sports Center (1-Facility) | 15U-18U Power | 230 | SC Midlands & Intense | Some 15s may be on Saturday, based on entries |
Saturday - Feb 13, 2021 | Carolina One Challenge | Click Here | 1 | Upstate, SC | 12U Club | 230 | Carolina One | |
Saturday - Feb 13, 2021 | Stars Challenge | Click Here | 1 | Spartanburg, SC | 15U, 16U, 18U Club | 230 | Upward Starz | |
Sunday - Feb 14, 2021 | Carolina One Challenge | Click Here | 1 | Upstate, SC | 13U Club | 230 | Carolina One | |
Sunday - Feb 14, 2021 | Stars Challenge | Click Here | 1 | Spartanburg, SC | 17U Club | 230 | ||
Sunday - Feb 14, 2021 | Kidz Power 3 | Click here | half day | Greenville, SC | 12U Developmental | 120 | Carolina One | |
Sat/Sun - Feb 20-21, 2021 | Beach Ball Bash | Click Here | 2 | Myrtle Beach Sports Center | 12U-18U Power | 400 | C1VB & Upstate VBC | Hotel Reservation Link |
Saturday - Feb 27, 2021 | Winter Heat Club | Click Here | 1 | Augusta Area | 12U-14U; 18U Club | 230 | CSRA Heat | |
Sunday - Feb 28, 2021 | Winter Heat Club | Click Here | 1 | Augusta Area | 15U-17U Club | 230 | CSRA Heat | |
Saturday - Feb 27, 2021 | Kidz Power 4 | Click here | half day | Charleston | 12 Developmental | 120 | Palmetto Strikers | |
Saturday - Mar 6, 2021 | Palmetto 12s - 12 Club | Click Here | 1 | Rock Hill Sports Center | 12U Club | 230 | Jimmy Peden | |
Sunday - Mar 7, 2021 | Palmetto 12s - 12 Dev | Click Here | half day | Rock Hill Sports Center | 12U Developmental | 120 | Jimmy Peden | |
Sat/Sun - Mar 6-7, 2021 | Winter Heat Power | Click Here | 2 | Rock Hill Sports Center | 12U-18U Power | 400 | CSRA Heat | Hotel Reservation Link |
Sat/Sun- Mar 6-7, 2021 | Region 18s Nat Bid | Click Here | 2 | Rock Hill Sports Center | 18P | 400 | CSRA Heat | 18U Region Nat Bid event |
Saturday - Mar 13, 2021 | Shamrock Showdown | Click Here | 1 | Various in Columbia area/ 1 facility in Rock Hill may be used | Club Divisions TBD | 230 | SC Midlands & Intense | |
Sunday - Mar 14, 2021 | Shamrock Showdown | Click Here | 1 | Various in Columbia area/Rock Hill | Club Divisions TBD | 230 | SC Midlands & Intense | |
Saturday - Mar 20, 2021 | Spring Challenge | Click Here | 1 | TBD | 13U-15U Power | 230 | TBD | |
Saturday - Mar 20, 2021 | Spring Challenge | Click Here | 1 | Columbia | 16-18U Power | 230 | SC Starlings | |
Fri-Sun - Mar 26-28, 2021 | PVA Regionals Week 1 | Click Here | 3 | Rock Hill Sports Center | 15U-18U | 400 | PVA | |
Fri-Sun - Apr 2-4, 2021 | PVA Regionals Week 2 | Click Here | 3 | Rock Hill Sports Center | 12U-14U | 400 | PVA | |
Fri-Sun - Apr 2-4, 2021 | Big South National Qualifier | 3 | Georgia World Congress Center | All | We ask region teams to consider another NQ if your teams are considering attending. | |||
Sat/Sun - May 8-9 | Spring Fling | Click Here | 2 | Myrtle Beach Sports Center | 12U-18U | 400 |
Directors: Paid or not paid, you are responsible for notifying region if not attending, or fines could be assessed.
Tournament registration will open October 27th.
Contact the Tournament Host if you have questions regarding location, facilities, or hotels.
Contact Region concerning tournament entries, drops, or changes –tournaments@palmettovb.com.
Note for Palmetto Regional Championships: In 2020 the tournament will be split over two weekends. We will determine which age groups will play which weekend once we see how many teams have registered, in early November.
2019 Tournament Dates | Tournament Name | Location | Host | Divisions Offered | Entry Fee | Event INFO here |
---|---|---|---|---|---|---|
Jan 4-5, 2020 | Charleston January Jam | North Charleston, SC | Carolina One / Upstate Volleyball | Power 12-18 | 400 | Click Here |
Jan 4-5, 2020 | Kickoff Classic | Rock Hill, SC | Carolina One / Upstate VBC | Club 12-18 | 400 | Click Here |
Jan 11, 2020 | Winter Blast | Columbia, SC | Columbia Starlings | Power 12, 13, 14 | 225 | Click Here |
Jan 11, 2020 | Winter Blast | Spartanburg, SC | Upward | Power 15, 16, 17, 18 | 225 | Click Here |
Jan 18-19, 2020 | Southern Classic | Rock Hill, SC | Southern Classic | Club 12-18 | 400 | Click Here |
Jan 18, 2020 | Kidz Power I | Easley, SC | Carolina One | 12U Developmental | 115 | Click Here |
Jan 25, 2020 | Carolina Classic | Columbia, SC | Magnum VBC | Power 12-18 | 225 | Click Here |
Feb 1, 2020 | Star Kidz Power II | Columbia, SC | Columbia Starlings | 12U Developmental | 115 | Click Here |
Feb 1, 2020 | Crosstown Throwdown | Columbia & Rock Hill, SC | SC Midlands / Intense VBC | Club 12-18 | 225 | Click Here |
Feb 8-9, 2020 | Valentine's Beach Ball Bash | Myrtle Beach, SC | Carolina One / Upstate VBC | Power 12-18 | 400 | Click Here |
Feb 15, 2020 | Kidz Power III | Greenville, SC | Carolina One | 12U Developmental | 115 | Click Here |
Feb 15, 2020 | Carolina One Challenge | Upstate, SC | Carolina One | Club 12-14 | 225 | Click Here |
Feb 15, 2020 | The Purple Showdown | Orangeburg, SC | Lady Cubs | Club 15, 16 | 225 | Click Here |
Feb 15, 2020 | Cool Digs | Columbia, SC | Lake Murray | Club 17, 18 | 225 | Click Here |
Feb 22, 2020 | Winter Heat Power | North Augusta, SC | CSRA Heat | Power 12-18 | 225 | Click Here |
Feb 29, 2020 | Winter Heat Club | North Augusta, SC | CSRA Heat | Club 12-18 | 225 | Click Here |
Feb 29, 2020 | Kidz Power IV Lower State | Charleston, SC | Palmetto Strikers | 12U Developmental | 115 | Click Here |
Feb 29, 2020 | Kidz Power IV Upper State | Spartanburg, SC | Upward Stars | 12U Developmental | 115 | Click Here |
Mar 7-8, 2020 | Southern Classic Power & PM 18s Bid Tourney | Rock Hill, SC | Southern Classic | Power 12-18 | 400 | Click Here |
Mar 14, 2020 | CANCELED - Shamrock Showdown Club | Columbia & Rock Hill, SC | SC Midlands / Intense | Club 13-18 | 225 | Click Here |
Mar 14, 2020 | CANCELED - Palmetto 12s | Lugoff, SC | Kershaw Jrs | 12U Club & Developmental | 225 | Click Here |
Mar 21, 2020 | CANCELED - Shamrock Showdown Power | Columbia, SC | SC Midlands / Intense | Power 12-18 | 225 | Click Here |
Mar 27-29, 2020 | CANCELED - Palmetto Regional Championships Week I | Rock Hill, SC | PVA | 12, 13, 14 | 375 | Click Here |
Apr 3-5, 2020 | CANCELED - Palmetto Regional Championships Week II | Rock Hill, SC | PVA | 15, 16, 17, 18 | 375 | Click Here |
May 1-3, 2020 | USAV GJNC 18s | Renoe-Tahoe, NV | USAV | 18s | Coming Soon | |
June 25 - July 4, 2020 | USAV GJNC | Dallas, TX | USAV | 11s-17s | Coming Soon |