9/15 - Registration opens on AES for all PVA tournaments
11/12 - Payment will open on AES for all PVA tournaments. Only online payments are accepted.
*New in 2022* Rosters are required to be uploaded in AES in order to be accepted to a tournament.
Event Date | Event Name/Details | Age Division/Level | BallerTV Link | Duration/Time | Location | Entry Fee | Hotel Reservations |
---|---|---|---|---|---|---|---|
Sat/Sun - Jan 7-8, 2023 | January Jam | Girls 12-18 Power | Coming soon | 2 | Charleston Area Convention Center | 450 | Hotel Link |
Sat/Sun - Jan 14-15, 2023 | Southern Classic Club | Girls 12-18 Club | Coming soon | 2 | Rock Hill Sports Center (1-Facility) | 450 | Hotel Link |
Friday - Jan 20, 2023 | High Performance Tryouts | Girls 12-17; Boys 14-17 | n/a | 6pm-9pm | Rock Hill Sports Center | 30 | n/a |
Saturday - Jan 21, 2023 | Kidz Power #1 | Developmental 12U | n/a | half day | Rock Hill Sports Center | 140 | Coming Soon |
Sat/Sun - Jan 21-22, 2023 | Southern Classic Power | Girls 12-18 Power | Coming soon | 2 | Rock Hill Sports Center (1-Facility) | 450 | Hotel Link |
Sat/Sun - Jan 21-22, 2023 | Southern Classic Boys | Boys 14,16,18 | Coming soon | 2 | Rock Hill Sports Center | 450 | Hotel Link |
Saturday - Jan 28, 2023 | Crosstown Throwdown Club | Girls 12 Club | Coming soon | 1 | Columbia, SC | 260 | Hotel Link - Columbia |
Saturday - Jan 28, 2023 | Crosstown Throwdown Club | Girls 13-14 Club | Coming soon | 1 | Rock Hill Sports Center | 260 | Hotel Link |
Sunday - Jan 29, 2023 | Crosstown Throwdown Club | Girls 15-18 Club | Coming soon | 1 | Rock Hill Sports Center | 260 | Hotel Link |
Saturday - Feb 4, 2023 | Kidz Power #2 | Developmental 12U | n/a | half day | Rock Hill Sports Center | 140 | n/a |
Saturday - Feb 4, 2023 | Rumble at the Rock | Girls 12-14 Open, Power, & Club | Coming soon | 1 | Rock Hill Sports Center (1-Facility) | 260 | n/a |
Sunday - Feb 5, 2023 | Rumble at the Rock | Girls 15-18 Power & Open | Coming soon | 1 | Rock Hill Sports Center | 260 | n/a |
Sunday - Feb 5, 2023 | Rumble at the Rock Boys | Boys 14, 16, 18 | Coming soon | 1 | Rock Hill Sports Center | 260 | n/a |
Sat/Sun - Feb 11-12, 2023 | Beach Ball Bash | Girls 12-18 Club | BallerTV | 2 | Myrtle Beach Sports Center | 450 | Hotel Link |
Sat/Sun - Feb 11-12, 2023 | Beach Ball Bash Boys | Boys 14, 16, 18 | BallerTV | 2 | Myrtle Beach Sports Center | 450 | Hotel Link |
Saturday - Feb 18, 2023 | Kidz Power #3 | Developmental 12U | n/a | half day | Columbia, SC | 140 | n/a |
Saturday - Feb 18, 2023 | Purple Showdown Power | Girls 12-14 Power | Coming soon | 1 | Orangeburg, SC | 260 | n/a |
Saturday - Feb 18, 2023 | Crosstown Throwdown Power | Girls 15-18 Power | Coming soon | 1 | Columbia, SC | 260 | n/a |
Saturday - Feb 25, 2023 | Winter Heat 15-18 Club | Girls 15-18 Club | Coming soon | 1 | Augusta/Aiken, SC | 260 | Hotel Link |
Sunday - Feb 26, 2023 | Winter Heat 12-14 Club | Girls 12-14 Club | Coming soon | 1 | Augusta/Aiken, SC | 260 | Hotel Link |
Friday - Mar 3, 2023 | High Performance Tryout #2 | Girls 12-17; Boys 14-17 | n/a | 6-9pm | Rock Hill Sports Center | 30 | n/a |
Saturday - Mar 4, 2023 | Winter Heat Boys | Boys 14, 16, 18 | Coming soon | 1 | Rock Hill Sports Center | 260 | Hotel Link |
Sat/Sun - Mar 4-5, 2023 | Winter Heat Power | Girls 12-18 Power 18 Bid Tourney |
Coming soon | 2 | Rock Hill Sports Center (1-Facility) | 450 | Hotel Link |
Sunday - Mar 5, 2023 | Kidz Power #4 | Developmental 12U | n/a | half day | Rock Hill Sports Center | 140 | Hotel Link |
Saturday - Mar 11, 2023 | C1 Challenge | Girls 13-14 Club | Coming soon | 1 | Upstate, SC | 260 | n/a |
Sunday - Mar 12, 2023 | C1 Challenge | Girls 12 Club | Coming soon | 1 | Easley, SC | 260 | n/a |
Saturday - Mar 11, 2023 | Stars Challenge | Girls 15 Club | Coming soon | 1 | Spartanburg, SC | 260 | n/a |
Sunday - Mar 12, 2023 | Stars Challenge | Girls 16-18 Club | Coming soon | 1 | Spartanburg, SC | 260 | n/a |
Saturday - Mar 18, 2023 | Palmetto 12s | Dev/Club 12U | Coming soon | 1 | Kershaw, SC | 260 | n/a |
Saturday - Mar 18, 2023 | Club Challenge | Girls 14, 16, 18 Club | Coming soon | 1 | Columbia, SC | 260 | n/a |
Saturday - Mar 18, 2023 | Club Challenge Boys | Boys 14, 16, 18 | Coming soon | 1 | Columbia, SC | 260 | n/a |
Saturday - Mar 18, 2023 | Shamrock Showdown | Girls 16-18 Power & Open | Coming soon | 1 | Columbia, SC | 260 | n/a |
Sunday - Mar 19, 2023 | Shamrock Showdown | Girls 12-15 Power & Open | Coming soon | 1 | Columbia, SC | 260 | n/a |
Fri-Sun - Mar 24-26, 2023 | PVA Regionals Week 1 | Girls 15-16 | Coming soon | 3 | Rock Hill Sports Center | 450 | Hotel Link |
Saturday - Mar 25, 2023 | The Rock Challenge | Girls 17-18 | Coming soon | 1 | Rock Hill Sports Center | 260 | Hotel Link |
Fri-Sun - Mar 31-Apr 2, 2023 | PVA Regionals Week 2 | Girls 12-14 | Coming soon | 3 | Rock Hill Sports Center | 450 | Hotel Link |
Friday - Apr 14, 2023 | High Performance Tryout #3 | Girls 12-17; Boys 14-17 | n/a | 6-9pm | Upward Star Center | 30 | n/a |
Fri-Sun - Apr 14-16, 2023 | PVA Regionals Week 3 | Girls 17-18 | Coming soon | 3 | Upward Star Center | 450 | Hotel Link |
Sat-Sun - Apr 15-16, 2023 | Battle at the 'Burg | Girls 12-18 Club & Power | Coming soon | 2 | Luke or Star Center | 450 | Coming Soon |
Sat-Sun - Apr 15-16, 2023 | Boys Upstate Championships | Boys 14, 16, 18 | Coming soon | 2 | Luke or Star Center | 450 | Coming Soon |
Fri-Sun - Apr 28-30, 2023 | USAV Girls Junior National Championships | Girls 18 | n/a | 3 | Columbus, OH | n/a | |
Wed-Sat - Jun 14-17, 2023 | USAV Girls Junior National Championship | Girls 11-13 | n/a | 4 | Minneapolis, MN | n/a | |
Wed-Thu - Jun 28-Jul 6 | USAV Girls Junior National Championships | Girls 14-17 | n/a | 4 | Chicago, IL | n/a | |
Wed-Sun - July 19-23 | USA All-Star Championships | High Performance Team | n/a | 4 | Ft. Lauderdale, FL |
2023 Girls 18s National Championship: April 28-30 in Columbus, Ohio
2023 Open National Championship: May 26-31 in Dallas, Texas
2023 Girls Junior National Championship (11-13): June 14-17 in Minneapolis, Minn.
2023 Girls Junior National Championship (14-17): June 28-July 6 in Chicago, Ill.
2023 Boys Junior National Championship: June 29-July 6 in Salt Lake City, Utah
2024 Girls 18s National Championship: April 26-28 in Baltimore, Md.
2024 Open National Championship: May 24-29 in Columbus, Ohio
2024 Girls Junior National Championship (11-13): June 21-24 in Dallas, Texas
2024 Girls Junior National Championship (14-17): July 3-11 in Las Vegas, Nev.
2024 Boys Junior National Championship: June 26-July 3 in Dallas, Texas
2025 Boys Junior National Championship: July 3-10 in Minneapolis, Minn.
2025 Girls Junior National Championships (14-17): June 25-July 3 in Dallas, Texas
Directors: Paid or not paid, you are responsible for notifying region if not attending, or fines could be assessed.
Contact the Tournament Host if you have questions regarding location, facilities, or hotels.
Contact Region concerning tournament entries, drops, or changes –tournaments@palmettovb.com.