$275/team
9/16/24 - Registration opens
2/15/25 - Late entry fees begin
2/15/25 - Deadline to withdraw for full refund
3/10/25 - Online check in opens
3/13/25 - Online check in closes
Saturday 3/15 for all divisions
15 Club
16 Club
17 Club
18 Club
Register on AES
Registration opens 9/16 at 10 AM
Columbia, SC
Host: SC Midlands & Intense VBC
cynthia@scmidlandsvolleyball.com
Sanctioning Body: PVA
tournaments@palmettovb.com
These gym assignments are tentative and could change.
Admissions is CASH ONLY. Please spread the word to your teams.
Division | Site | Address |
---|---|---|
18 Club | Pelion High School | 600 Lydia Dr, Pelion, SC 29123 |
18 Club | Pelion Middle School | 758 Magnolia St, Pelion, SC 29123 |
17 Club | American Leadership Academy | 115 Innovation Pl, Lexington, SC 29072 |
16 Club A | Polo Road Park | 730 Polo Rd, Columbia, SC 29223 |
16 Club B | North Central High School | 3000 Lockhart Rd, Kershaw, SC 29067 |
15 Club A | Gray Collegiate Academy | 3833 Leapheart Rd, West Columbia, SC 29169 |
15 Club B | PAC Providence (formerly ReCreation) | 578 Ander Dr, Columbia, SC 29203 |
15 Club C | St Andrews Park | 920 Beatty Rd, Columbia, SC 29210 |
15 Club A | 15 Club B | 15 Club C | 16 Club A | 16 Club B |
---|---|---|---|---|
PVA 15 Black | BftSel 15 | C1VB 15 In-House Maddy | Cleveland Chaos 16U-Jessie | C1VB 15 In-House Bri |
C1VB 15 Regional Grvl | C1VB In-House Maddie | Emerald City 15 Green | Cleveland Chaos 15U-Angel | CSRA Heat 16 Black |
Carolina Sky 15U | C1VB 15 State Grvl | Intense Adidas 15 State | Local Girls 15s | CSRA Heat 16 Red |
CC1st Spin Venom | CSRA Heat 15 Black | SCWE15 KATIE | Oconee Rush 16-1 | Emerald City 16 Green |
Intense Adidas 15 Nat | PEVC 15U Louden | SVBC Blazers 15 White | PDVA 16U | Intense Adidas 16U Nat |
Oconee Rush 15-1 | SEVA 15-2 Wendy | UCVC-SC 15-2 Keiara | PVA 16 Black | Intense Adidas 16U State |
PVA 15-1 | Top Flight SC 15 Falcon | WVBC Diamonds - Hannah | PVA 16-1 | KCJV 16 |
SCWE15 ANNA | Top Flight SC 15 Raven | WVBC Diamonds - Maggie | SVBC Blazers 16 Red | KVC 16 |
SEVA 15-1 Payton | Magnum Mizuno 16U | |||
SVBC Blazers 15 Black | RVC 16 | |||
SVBC Blazers 15 Red | SC Midlands 16 Perform | |||
UCVC-SC 15-1 Tracie | SRS 15 Red | |||
Sumter VBC 15 White | ||||
Sumter VBC 16 Blue | ||||
SVBC Blazers 16 White | ||||
UCVC-SC 16-2 Katelyn |
Bring trash bags and clean your areas. If you set-up a tent outside, be sure to secure it in case of wind. Info above is subject to change and will be at the discretion of the facility management and gym supervisors.
Facility | Food Tables | Seating |
---|---|---|
American Leadership Academy | Food tables allowed. | One gym does not have seating, but sports chairs allowed in designated areas ONLY. |
Gray Collegiate Academy | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
North Central High School | Food tables are allowed outside. There will be a food truck. | Bleacher seating only. NO OUTSIDE chairs allowed. |
PAC Providence (formerly ReCreation) | Food tables are NOT allowed in the gym or in the parking lot. Concessions, however, will be on sale to include breakfast, lunch, and dinner items. | Sports chairs NOT allowed inside the facility. Limited bleacher seating and chairs. |
Pelion High School | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
Pelion Middle School | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
Polo Road Park | Food tables allowed outside ONLY. | Limited bleacher seating. Sports chairs allowed in designated areas ONLY. |
St. Andrews Park | Food tables allowed outside ONLY. | Limited bleacher seating. Sports chairs allowed in designated areas ONLY. |
Registration for all PVA tournaments opens September 16 at 10am EST.
Tournament schedules will be posted on AES by the Wednesday before the tournament.
Palmetto Region Entry Fees
Ticket Type | Fee |
---|---|
Adult Single Day | $15 |
Children under 18 | Free |
CASH ONLY
Deadline for a full refund: 2/15/2025