$275/team
9/16/24 - Registration opens
2/15/25 - Late entry fees begin
2/15/25 - Deadline to withdraw for full refund
3/10/25 - Online check in opens
3/13/25 - Online check in closes
12U & 14U Club - Saturday
13U Club - Sunday
Register on AES
Registration opens 9/16 at 10 AM
Upstate, SC
See below for gym locations by division
Host: Carolina One
info@carolinaonevolleyball.com
Sanctioning Body: PVA
tournaments@palmettovb.com
Registration for all PVA tournaments opens September 16 at 10am EST.
Tournament schedules will be posted on AES by the Wednesday before the tournament.
Division | Gym | Address |
---|---|---|
12 Club A | Impact Center | 207 Rock Springs Rd, Easley, SC 29642 |
12 Club B | Easley Rec | 111 Walkers Way, Easley, SC 29642 |
14 Club A | Ridge at Laurens | 301 Exchange Rd., Laurens, SC 29360 |
14 Club B | Chapman HS | 1420 Compton Bridge Rd, Inman, SC 29349 |
14 Club C | Easley Rec | 111 Walkers Way, Easley, SC 29642 |
14 Club A | 14 Club B | 14 Club C |
---|---|---|
C1VB 14 Reg Easley | Bft Select 14 | C1VB 14 In-house Zai |
Carolina Sky 14U | C1VB In-house Lily | C1VB 14 State Coral |
CSNS 14-Maroon | C1VB 14 State Blue | CSRA Heat 14 Red |
Hurricane Aces 14 | CSNS 14-Gold | Emerald City 14 Black |
JVC 14-1 | CSRA Heat 14 Black | Intense Adidas 14U NAT |
Oconee Rush 14-1 | Emerald City 14 Green | KVC 14 |
OLC 15 Black | Intense Adidas 14U State | Sumter VBC 14 Blue |
SC Midlands 14 Perform R | KCJV 14 Blue | Top Flight SC 14 Raven |
SC Midlands 15 Perform | PEVC 14U Sally | |
SRS 14 Red | PVA 14-1 | |
Stars 14 Dani | SCWE14 NYA | |
Sumter VBC 14 Gray | Top Flight SC 14 Falcon | |
SVBC Blazers 14 Black | ||
UCVC-SC 14-1 David | ||
Upstate 14 Anderson | ||
Upstate 14 Hope |
Division | Gym | Address |
---|---|---|
13 Club B/C | Easley Rec | 111 Walkers Way, Easley, SC 29642 |
13 Club A | Ridge at Laurens | 301 Exchange Rd., Laurens, SC 29360 |
Division assignments (A, B, C) will be released approximately 10 days prior to the tournament.
13 Club A | 13 Club B/C |
---|---|
Blue Ridge 13U | 3s Up VBA 13-Nikki |
BVA 13R | C1VB In-House Hannah |
C1VB 13 Regional | C1VB In-House Tasha |
C1VB In-House Roquita | C1VB 13 State Grvl |
C1VB In-House Shruti | C1VB In-House Jayda |
CSNS 13U | C1VB In-House Amaris |
Elevate 13 Leslie | C1VB In-House Celimar |
KCJV 13 Blue | Cleveland Chaos 13U-Alexi |
Local Girls 13s | Cleveland Chaos 13U-Kayce |
Oconee Rush 13-1 | CSRA Heat 13 Black |
Oconee Rush 13-2 | Emerald City 13 Green |
SC Midlands 13 Perform | Intense Adidas 13U State |
Stars Columbia 13 Gary | PEVC 13U Branyon |
SVBC Blazers 13 Black | PVA 13-2 |
Top Flight SC 13 Eagle | SCWE13 SIDNEY |
Upstate 13 Hope | SRS 13 Red |
Sumter VBC 13 Gray | |
SVBC Blazers 13 Red | |
Top Flight SC 13 Falcon |
Easley Rec
Impact Center
Chapman HS
Ridge at Laurens
Palmetto Region Entry Fees
Ticket Type | Fee |
---|---|
Adult Single Day | $15 |
Children under 18 | Free |
Facility Food & Chair Rules
Easley Rec
Impact Center
Chapman HS
Ridge at Laurens
Deadline for a full refund: 2/15/25