$275/team
9/16/24 - Registration opens
1/15/25 - Late entry fees begin
1/15/25 - Deadline to withdraw for full refund
2/10/25 - Online check in opens
2/13/25 - Online check in closes
15, 16, 17, 18 Club - Saturday 2/15
12, 13, 14 Club - Sunday 2/16
Register on AES
Registration opens 9/16 at 10 AM
Columbia area schools and recreational centers. Scroll down for info.
Host: SC Midlands & Intense VBC
cynthia@scmidlandsvolleyball.com
intensevolleyball@ymail.com
Sanctioning Body: PVA
tournaments@palmettovb.com
The following divisions/teams have been moved to 2/22 or 2/23 at Rock Hill Sports Center. Contact your coach or club director with any questions.
12 Club - Sat. 2/22 | 14 Club - Sat. 2/22 | 15 Club - Sun. 2/23 | 16 Club - Sat. 2/22 |
---|---|---|---|
Apex 12-2 Girls | Emerald City 14 Black | Crush 15 | Emerald City 16 Green |
Emerald City 12 Green | Emerald City 14 Green | Emerald City 15 Green | Galaxy 16 Blas |
Galaxy 12 Cindy | Galaxy 14 Brooke | Galaxy 15 Chris | KCJV 16 |
KCJV 12 Black | KCJV 14 Blue | MVA 15-1 | MVA 16-1 |
PEVC 12U Haylee/Rylee | PEVC 14U Sally | PEVC 15U Louden | SC Midlands 16 Perform |
PVA 12 Yellow | SC Midlands 14 Perform R | SC Midlands 15 Perform | SCWE16 FELISHA |
SC Midlands 12 Perform R | Top Flight SC 14 Falcon | SCWE15 KATIE | SVBC Blazers 16 Red |
SCWE12JAHNI | SVBC Blazers 15 Red | SVBC Blazers 16 White | |
SVBC Blazers 15 White | |||
Top Flight SC 15 Falcon | |||
WVBC Diamonds - Maggie |
These gym assignments are tentative and could change.
Division | Facility | Address | Number of Courts |
---|---|---|---|
18 Club | Gray Collegiate Academy | 3833 Leapheart Rd, West Columbia, SC 29169 | 3 Courts |
17 Club | Pelion High School | 600 Lydia Dr, Pelion, SC 29123 | 2 Courts |
17 Club | Pelion Middle School | 325 Main St, Pelion, SC 29123 | 1 Court |
16 Club A | St. Andrews Park | 920 Beatty Rd, Columbia, SC 29210 | 2 Courts |
16 Club B | American Leadership Academy | 115 Innovation Pl, Lexington, SC 29072 | 2 Courts |
15 Club A | Crane Creek | 7405 Fairfield Rd, Columbia, SC 29203 | 2 Courts |
15 Club B | Polo Road Park | 730 Polo Rd, Columbia, SC 29223 | 2 Courts |
Division | Facility | Address | Number of Courts |
---|---|---|---|
14 Club A | American Leadership Academy | 115 Innovation Pl, Lexington, SC 29072 | 3 Courts |
14 Club B | Gray Collegiate Academy | 3833 Leapheart Rd., West Columbia, SC 29169 | 3 courts |
13 Club A | PAC Providence (formerly ReCreation) | 578 Ander Dr, Columbia, SC 29203 | 2 Courts |
13 Club B | Crane Creek | 7405 Fairfield Rd, Columbia, SC 29203 | 2 Courts |
13 Club C | Polo Road Park | 730 Polo Rd, Columbia, SC 29223 | 2 Courts |
12 Club A | St. Andrews Park | 920 Beatty Rd, Columbia, SC 29210 | 2 Courts |
12 Club B | Pelion High School | 600 Lydia Dr, Pelion, SC 29123 | 2 Courts |
12 Club B | Pelion Middle School | 325 Main St, Pelion, SC 29123 | 1 Courts |
Facility | Food Tables | Seating |
---|---|---|
American Leadership Academy | Food tables allowed. | One gym does not have seating, but sports chairs allowed in designated areas ONLY. |
Crane Creek | Food tables allowed outside ONLY. | Limited bleacher seating. Sports chairs allowed in designated areas ONLY. |
Gray Collegiate Academy | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
PAC Providence (formerly ReCreation) | Food tables are NOT allowed in the gym or in the parking lot. Concessions, however, will be on sale to include breakfast, lunch, and dinner items. | Sports chairs NOT allowed inside the facility. Limited bleacher seating and chairs. |
Pelion High School | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
Pelion Middle School | Food tables allowed. | Sports chairs allowed in designated areas ONLY. |
Polo Road Park | Food tables allowed outside ONLY. | Limited bleacher seating. Sports chairs allowed in designated areas ONLY. |
St. Andrews Park | Food tables allowed outside ONLY. Tents and/or canopies are NOT allowed. | Limited bleacher seating. Sports chairs allowed in designated areas ONLY. |
Registration for all PVA tournaments opens September 16 at 10am EST.
Tournament schedules will be posted on AES by the Wednesday before the tournament.
See Table Above
Coming Soon
Palmetto Region Entry Fees
Ticket Type | Fee |
---|---|
Adult Single Day | $15 |
Children under 18 |
Free |
CASH ONLY
Deadline for a full refund: 1/15/25