Entry Fee: |
$260.00 |
Age Division / Level: |
Sat. 3/18 - 16-18 Power & Open |
location: |
Columbia & Midlands Area, SC (see locations below) |
Host Contact Info : |
Cynthia Dimapan, cynthia@scmidlandsvolleyball.com 803-586-1822 Jerry Dorneker, intensevolleyball@ymail.com 803-600-8005 |
Withdrawal Deadline: |
February 18, 2023 |
Misc / Special Considerations: |
|
Division | Site | Address | Food Table Policies | Seating |
---|---|---|---|---|
18 Power | Pelion High School | 600 Lydia Dr, Pelion, SC 29123 (Use Main St) | Allowed | Bleacher seating in main. Bring sports chairs for aux gym. |
17 Power | Flight Adventure (Plex) | 741 Fashion Dr, Columbia, SC 29229 | No food tables inside, in the parking lot, or on the sidewalk. Tables will be allowed ONLY in grass area to the right of the parking lot. Volleyball parking is limited to the right side of the lot and the right side of the building. Overflow at Academy. Concessions inside and two food trucks. Players/coaches ONLY may go to the indoor grass field when not playing (no food or drinks). | Limited bleacher seating. Limited sports chairs allowed. |
16 Power | Cardinal Newman School | 2945 Alpine Rd, Columbia, SC 29223 | Allowed | Seating available in both gyms. Aux gym seating is limited though so try to bring sports chairs. |
Division | Site | Address | Food Table Policies | Seating |
---|---|---|---|---|
13 Power A | Meadow Glen | 440 Ginny Lane, Lexington, SC 29072 | ||
13 Power B | White Knoll HS | 5643 Platt Springs Rd, Lexington, SC 29073 | ||
14 Power A | Grey Collegiate Academy | 3833 Leaphart Rd, West Columbia, SC 29169 | ||
14 Power B | Pelion High School | 600 Lydia Dr, Pelion, SC 29123 (Use Main St) | Allowed | Bleacher seating in main. Bring sports chairs for aux gym. |
15 Power A | Flight Adventure (Plex) | 741 Fashion Dr, Columbia, SC 29229 | No food tables inside, in the parking lot, or on the sidewalk. Tables will be allowed ONLY in grass area to the right of the parking lot. Volleyball parking is limited to the right side of the lot and the right side of the building. Overflow at Academy. Concessions inside and two food trucks. Players/coaches ONLY may go to the indoor grass field when not playing (no food or drinks). | Limited bleacher seating. Limited sports chairs allowed. |
15 Power B | Cardinal Newman School | 2945 Alpine Rd, Columbia, SC 29223 | Allowed | Seating available in both gyms. Aux gym seating is limited though so try to bring sports chairs. |
Thank you for your participation. Teams and spectators are required to follow ALL instructions of tourney and facility staff. Violators of policies will be asked to leave. No refunds.
AES Tournament Schedule Link will be posted approximately 1 week in advance.
Adult Single Day Pass: $10
Children (5-18): $7
Children 4 and under are free
For questions related to withdrawal, changes, or entries, email or call the region at tournaments@palmettovb.com or during business hours 864-576-3700.
For specific questions about tournament or gym sites, contact the host.
View all PVA tournament policies below, including information on withdraw deadlines and fines, changing divisions, acceptance policies, and inclement weather policies. You are responsible for reading and following these policies.